About this weather station:
Latitude: | 39° 45.78' N |
Longitude: | 077° 46.20' W |
Altitude: | 590 feet |
This station uses a LaCrosse WS-2317, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 10 days, 16 hours, 3 minutes
Server uptime: 10 days, 15 hours, 51 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:41:08 AM |
Sunrise: | 06:10:52 AM |
Transit: | 01:08:06 PM |
Sunset: | 08:05:59 PM |
End civil twilight: | 08:35:50 PM |
Azimuth: | 345.9° |
Altitude: | -34.0° |
Right ascension: | 38.6° |
Declination: | 15.1° |
Solstice: | 06/20/2025 10:42:16 PM |
Equinox: | 09/22/2025 02:19:14 PM |
Rise: | 09:00:32 AM |
Transit: | 05:07:44 PM |
Set: | 12:12:14 AM |
Azimuth: | 309.6° |
Altitude: | -1.1° |
Right ascension: | 87.2° |
Declination: | 27.8° |
Full moon: | 05/12/2025 12:55:50 PM |
New moon: | 05/26/2025 11:02:14 PM |
Phase: | Waxing crescent (16% full) |









