About this weather station:
Latitude: | 39° 45.78' N |
Longitude: | 077° 46.20' W |
Altitude: | 590 feet |
This station uses a LaCrosse WS-2317, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 12 days, 3 hours, 28 minutes
Server uptime: 12 days, 3 hours, 16 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:39:51 AM |
Sunrise: | 06:09:49 AM |
Transit: | 01:08:00 PM |
Sunset: | 08:06:49 PM |
End civil twilight: | 08:36:53 PM |
Azimuth: | 137.3° |
Altitude: | 59.8° |
Right ascension: | 40.0° |
Declination: | 15.6° |
Solstice: | 06/20/2025 10:42:16 PM |
Equinox: | 09/22/2025 02:19:14 PM |
Rise: | 10:09:23 AM |
Transit: | 06:07:27 PM |
Set: | 01:10:32 AM |
Azimuth: | 67.7° |
Altitude: | 14.5° |
Right ascension: | 112.0° |
Declination: | 26.3° |
Full moon: | 05/12/2025 12:55:50 PM |
New moon: | 05/26/2025 11:02:14 PM |
Phase: | Waxing crescent (30% full) |









