About this weather station:
Latitude: | 39° 45.78' N |
Longitude: | 077° 46.20' W |
Altitude: | 590 feet |
This station uses a LaCrosse WS-2317, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 19 days, 22 hours, 19 minutes
Server uptime: 19 days, 22 hours, 3 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:12:56 AM |
Sunrise: | 05:46:12 AM |
Transit: | 01:14:52 PM |
Sunset: | 08:43:22 PM |
End civil twilight: | 09:16:35 PM |
Azimuth: | 60.6° |
Altitude: | 1.7° |
Right ascension: | 99.7° |
Declination: | 23.1° |
Equinox: | 09/22/2025 02:19:14 PM |
Solstice: | 12/21/2025 10:02:48 AM |
Rise: | 11:17:48 AM |
Transit: | 05:50:33 PM |
Set: | 12:12:16 AM |
Azimuth: | 9.9° |
Altitude: | -42.6° |
Right ascension: | 163.7° |
Declination: | 7.2° |
Full moon: | 07/10/2025 04:36:39 PM |
New moon: | 07/24/2025 03:11:04 PM |
Phase: | Waxing crescent (28% full) |









